vacuum components supplier ,vacuum angle valve and ball valve

Short Description:


Product Detail

Product Tags

Hi, Shanteng Vacuum has angle valves, inline valve , ball valve in stock.

The valcuum valves are good surface and most incredble quality. Welcome to inquiry by email

894485097@qq.com

KF40 ANGLE VALVE Pneumatic

KF40 INLINE VALVE Pneumatic

Shanteng Vacuum technology has made more stock for angle valves, ball valves.

We have bought new machines to manufacuture the vacuum valves.

About 3000pcs valves production each Month.

Also many workers are hard work day and night.

We do the fast delivery time for our customers.

Our clients are satisfied with our vacuum valves.

Furthermore, for other vacuum components , vacuum parts including KF flanges, ISO flanges, bellows, flexible hoses, centering rings, fittings, elbows, six cube crosses, clamps.

These parts are in good demand with large quantity.

We will plan to use more automatic machines for making process.

Wish to become your wonderful supllier for vacuum components.

pat (1)

Specifications O.D A B C D code
AVB-KF16-M 0.75 2.15 5.41 6.15 2.24 V00109010016
AVB-KF25-M 1.00 2.03 5.13 5.89 2.24 V00111010016
AVB-KF40-M 1.50 2.40 6.20 7.48 2.98 V00113010016
AVB-KF50-M 2.00 3.40 8.15 9.91 3.48 V00114010016

pat (2)

Specifications O.D A B C code
AVB-KF16-P 0.75 54.6 172 56.8 V00109110016
AVB-KF25-P 1.00 51.6 166 56.8 V00111110016
AVB-KF40-P 1.50 61 210 75.8 V00113110016
AVB-KF50-P 2.00 86.3 253 88.4 V00114110016

pat (3)

Specifications O.D A B C code
AVBS-KF16-P 0.75 54.6 172 56.8 V00109110216
AVBS-KF25-P 1.00 51.6 166 56.8 V00111110216
AVBS-KF40-P 1.50 61 210 75.8 V00113110216
AVBS-KF50-P 2.00 86.3 253 88.4 V00114110216

pat (4)

Specifications O.D A B C code
AV-ISO63-P2 2.50 82.6 275 99.6 V00115240010
AV-ISO80-P2 3.00 88.9 286.6 114 V00116240010
AV-ISO100-P2 4.00 113.5 364.5 152 V00118240010

pat (5)

Specifications O.D A B C 编码
YVB-KF16-P 0.75 101.6 119 56.8 V04109110016
YVB -KF25-P 1.00 106.7 120 56.8 V04111110016
YVB -KF40-P 1.50 130 157.9 75.8 V04113110016
YVB -KF50-P 2.00 177.8 178.7 88.4 V04114110016

pat (6)

Specifications O.D A B C code
YVBS -KF16-P 0.75 101.6 119 56.8 V04109110216
YVBS -KF25-P 1.00 106.7 120 56.8 V04111110216
YVBS -KF40-P 1.50 130 157.9 75.8 V04113110216
YVBS -KF50-P 2.00 177.8 178.7 88.4 V04114110216

  • Previous:
  • Next:

  • Write your message here and send it to us